Real Estate - US Locations
2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|
Alabama | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 |
California | 0 | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 |
Connecticut | 5 | 5 | 5 | 5 | 5 |
Delaware | 1 | 0 | 0 | 0 | 0 |
District of Columbia | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 | 0 |
Georgia | 0 | 0 | 0 | 0 | 0 |
Guam | 0 | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 | 0 |
Idaho | 0 | 0 | 0 | 0 | 0 |
Illinois | 10 | 10 | 11 | 11 | 14 |
Indiana | 0 | 0 | 0 | 0 | 0 |
Iowa | 0 | 0 | 0 | 0 | 0 |
Kansas | 0 | 0 | 0 | 0 | 0 |
Kentucky | 0 | 0 | 0 | 0 | 0 |
Louisiana | 0 | 0 | 0 | 0 | 0 |
Maine | 0 | 0 | 0 | 0 | 0 |
Maryland | 4 | 3 | 4 | 5 | 5 |
Massachusetts | 13 | 0 | 0 | 0 | 0 |
Michigan | 4 | 4 | 4 | 4 | 4 |
Minnesota | 1 | 1 | 1 | 1 | 1 |
Mississippi | 0 | 0 | 0 | 0 | 0 |
Missouri | 0 | 0 | 0 | 0 | 0 |
Montana | 0 | 0 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 |
Nevada | 0 | 0 | 0 | 0 | 0 |
New Hampshire | 0 | 0 | 0 | 0 | 0 |
New Jersey | 3 | 1 | 1 | 2 | 2 |
New Mexico | 0 | 0 | 0 | 0 | 0 |
New York | 14 | 15 | 16 | 17 | 19 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
North Dakota | 0 | 0 | 0 | 0 | 0 |
Ohio | 4 | 4 | 4 | 6 | 6 |
Oklahoma | 0 | 0 | 0 | 0 | 0 |
Oregon | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 12 | 12 | 13 | 13 | 13 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 0 |
South Carolina | 0 | 0 | 0 | 0 | 0 |
South Dakota | 0 | 0 | 0 | 0 | 0 |
Tennessee | 0 | 0 | 0 | 0 | 0 |
Texas | 0 | 0 | 0 | 0 | 0 |
US Virgin Islands | 0 | 0 | 0 | 0 | 0 |
Utah | 0 | 0 | 0 | 0 | 0 |
Vermont | 0 | 0 | 0 | 0 | 0 |
Virginia | 6 | 7 | 8 | 8 | 8 |
Washington | 0 | 0 | 0 | 0 | 0 |
West Virginia | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 2 | 3 | 3 | 3 | 3 |
Wyoming | 0 | 0 | 0 | 0 | 0 |
Total US Restaurants | 79 | 65 | 70 | 75 | 80 |
Notes:Reflects company-operated restaurants only