Revenues & Sales - North America
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Systemwide restaurant sales (MM) | $3,116.7 | $3,116.7 | $3,015.9 | $2,886.3 | $2,741.9 | $2,545.3 |
Systemwide restaurant sales growth | 3.3% | 3.3% | 4.5% | 5.3% | 7.7% | 4.2% |
Company-operated restaurant sales (MM) | $816.7 | $816.7 | $815.9 | $756.3 | $701.9 | $635.3 |
Company-operated restaurant sales growth | 0.1% | 0.1% | 7.9% | 7.8% | 10.5% | 7.3% |
Franchise restaurant sales (MM) | $2,300.0 | $2,300.0 | $2,200.0 | $2,130.0 | $2,040.0 | $1,910.0 |
Franchise restaurant sales growth | 4.5% | 4.5% | 3.3% | 4.4% | 6.8% | 3.2% |
Notes:Reflects systemwide figures, including company-operated and franchised restaurants