Real Estate - International Locations
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Azerbaijan | 4 | 4 | 4 | 3 | 2 |
Bahrain | 22 | 22 | 21 | 20 | 19 |
Canada | 127 | 110 | 98 | 90 | 79 |
Cayman Islands | 2 | 2 | 2 | 2 | 2 |
Chile | 68 | 52 | 42 | 32 | 23 |
China | 199 | 228 | 244 | 232 | 202 |
Colombia | 43 | 32 | 26 | 21 | 20 |
Costa Rica | 23 | 23 | 21 | 20 | 18 |
Cyprus | 8 | 8 | 8 | 7 | 8 |
Dominican Republic | 17 | 14 | 14 | 12 | 11 |
Ecuador | 17 | 16 | 16 | 15 | 14 |
Egypt | 45 | 41 | 33 | 25 | 21 |
El Salvador | 23 | 21 | 18 | 16 | 14 |
France | 3 | 1 | N/A | N/A | N/A |
Guatemala | 12 | 10 | 9 | 7 | 2 |
India | 0 | 66 | 72 | 46 | 20 |
Iraq | 1 | 2 | N/A | N/A | N/A |
Ireland | 72 | 69 | 65 | 56 | 53 |
Israel | 2 | 1 | N/A | N/A | N/A |
Jordan | 9 | 10 | 9 | 8 | 7 |
Kuwait | 37 | 35 | 31 | 29 | 28 |
Lebanon | 0 | 0 | 0 | 0 | 3 |
Malaysia | 0 | 1 | 21 | 32 | 25 |
Mexico | 107 | 99 | 89 | 80 | 67 |
Netherlands | 11 | 2 | N/A | N/A | N/A |
Nicaragua | 4 | 4 | 4 | 3 | 2 |
Oman | 10 | 10 | 9 | 9 | 7 |
Panama | 13 | 12 | 10 | 7 | 6 |
Peru | 38 | 38 | 32 | 28 | 25 |
Philippines | 18 | 20 | 18 | 16 | 15 |
Qatar | 21 | 23 | 20 | 17 | 14 |
Russia | 134 | 94 | 71 | 65 | 65 |
Saudi Arabia | 50 | 45 | 33 | 22 | 14 |
Singapore | 0 | 2 | N/A | N/A | N/A |
South Korea | 130 | 116 | 102 | 91 | 81 |
Spain | 41 | 15 | N/A | N/A | N/A |
Trinidad | 7 | 6 | 6 | 6 | 6 |
Tunisia | 4 | 2 | N/A | N/A | N/A |
Turkey | 47 | 33 | 22 | 17 | 16 |
United Arab Emirates | 45 | 46 | 41 | 38 | 33 |
United Kingdom | 384 | 353 | 319 | 282 | 246 |
Venezuela | 39 | 39 | 40 | 37 | 35 |
Notes:Reflects systemwide figures, including company-operated and franchised restaurants