Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 120,472 | 119,680 | 121,645 | 120,882 | 118,918 |
Facebook likes | 1,569,739 | 1,564,299 | 1,558,811 | 1,558,271 | 1,545,881 |
YouTube subscribers | 4,425 | 4,113 | 3,736 | 3,209 | 2,493 |
YouTube video views | 337,860 | 308,321 | 273,832 | 212,725 | 112,051 |
Pinterest followers | 14,249 | 14,212 | 14,150 | 14,134 | 12,193 |
Instagram followers | 159,027 | 155,221 | 148,771 | 146,014 | 124,344 |
Google+ followers | 2,572 | 2,586 | 2,575 | 2,575 | 2,557 |
LinkedIn followers | 37,107 | 35,993 | 35,013 | 34,427 | 29,342 |
Website visits | 1,441,610 | 1,902,933 | 1,281,164 | 1,388,683 | 1,655,779 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for PF Chang's China Bistro, Pei Wei Asian Diner and True Food Kitchen