Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $3,173.3 | $2,991.5 | $2,918.8 | $2,852.6 | $2,627.0 | $2,682.9 |
Total revenue growth | 7.8% | 2.5% | 2.3% | 8.6% | -2.1% | 8.5% |
Retail store sales (MM) | $2,925.1 | $2,833.8 | $2,779.2 | $2,702.5 | $2,489.5 | $2,551.3 |
Retail store sales growth | 4.8% | 2.0% | 2.8% | 8.6% | -2.4% | 8.5% |
Other revenues (MM) | $248.2 | $157.8 | $139.5 | $150.1 | $137.4 | $131.6 |
Other revenue growth | 63.6% | 13.1% | -7.1% | 9.2% | 4.5% | 8.1% |
Notes:Other revenues include vendor marketing promotions, meeting rentals and electronic video games