Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 26,871 | 26,852 | 27,308 | 27,106 | 26,784 |
Facebook likes | 3,199,984 | 3,192,231 | 3,185,161 | 3,181,018 | 3,155,227 |
YouTube subscribers | 524 | 519 | 515 | 510 | 464 |
YouTube video views | 82,650 | 81,520 | 80,164 | 79,022 | 73,829 |
Instagram followers | 252,741 | 249,768 | 247,259 | 243,542 | 229,397 |
LinkedIn followers | 78,951 | 77,746 | 75,874 | 74,868 | 69,970 |
Website visits | 2,017,976 | 2,090,600 | 1,734,220 | 1,752,810 | 1,922,480 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb