Earnings
TTM | 2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|---|
Restaurant-level operating income (MM) | -$0.5 | -$1.5 | -$1.7 | -$0.6 | -$0.3 | -$3.0 |
Restaurant-level operating income growth | N/A | N/A | N/A | N/A | N/A | N/A |
Operating income (MM) | $592.4 | $562.4 | $538.4 | $515.7 | $789.9 | $476.0 |
Operating income growth | 4.9% | 4.5% | 4.4% | -34.7% | 66.0% | 9.9% |
Net income (MM) | $374.3 | $384.3 | $364.8 | $346.7 | $565.0 | $268.4 |
Net income growth | -2.5% | 5.3% | 5.2% | -38.6% | 110.5% | 4.1% |
Diluted EPS | $2.72 | $2.55 | $2.34 | $2.13 | $3.24 | $1.49 |
Diluted EPS growth | 8.0% | 8.9% | 9.9% | -34.3% | 118.3% | 5.8% |
Notes:Restaurant-level operating income equals company-operated restaurant sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs;
The company reports in Canadian dollars, and eMarketer converts all figures to US dollars using the average daily noon buying rate for cable transfers in foreign currencies as certified for customs purposes by the Federal Reserve Bank of New York for 2014, which was 1.1043 CAD per USD