Digital
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 6,733 | 6,647 | 6,510 | 6,367 | 6,335 |
Facebook likes | 26,210 | 26,026 | 25,487 | 25,261 | 25,060 |
YouTube subscribers | 32 | 32 | 32 | 32 | 32 |
YouTube video views | 45,816 | 45,716 | 45,563 | 45,490 | 45,387 |
Pinterest followers | 13 | 13 | 12 | 12 | 11 |
Instagram followers | 17,835 | 17,655 | 17,106 | 16,999 | 16,895 |
LinkedIn followers | 11,613 | 11,564 | 11,303 | 11,193 | 11,030 |
Website visits | 201,143 | 165,373 | 322,940 | 182,749 | 192,325 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for New York Sports Clubs, Boston Sports Clubs, Philadelphia Sports Clubs and Washington Sports Clubs