Revenues & Sales
TTM | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $386.6 | $386.6 | $380.3 | $369.3 | $402.4 | $426.8 |
Total revenue growth | 1.7% | 1.7% | 3.0% | -8.2% | -5.7% | -12.8% |
Retail store sales (MM) | $55.1 | $55.1 | $61.6 | $70.4 | $105.8 | $114.4 |
Retail store sales growth | -10.6% | -10.6% | -12.5% | -33.5% | -7.5% | -9.1% |
Ecommerce sales (MM) | $311.9 | $311.9 | $300.5 | $282.1 | $275.8 | $283.1 |
Ecommerce sales growth | 3.8% | 3.8% | 6.5% | 2.3% | -2.6% | -13.1% |
Ecommerce sales % of total revenue | 80.7% | 80.7% | 79.0% | 76.4% | 68.5% | 66.3% |
Wholesale sales (MM) | $19.6 | $19.6 | $18.1 | $16.8 | $20.8 | $29.2 |
Wholesale sales growth | 8.1% | 8.1% | 7.8% | -19.1% | -29.0% | -22.6% |
Notes:Ecommerce sales includes sales from internet, catalog, phone and fax orders