Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 64,647 | 64,457 | 65,805 | 65,621 | 64,741 |
Facebook likes | 622,470 | 612,616 | 605,747 | 594,958 | 547,225 |
YouTube subscribers | 3,421 | 3,377 | 3,305 | 3,253 | 3,009 |
YouTube video views | 980,473 | 969,384 | 956,475 | 942,743 | 889,365 |
Pinterest followers | 2,277 | 2,268 | 2,258 | 2,258 | 2,256 |
Instagram followers | 98,009 | 94,958 | 91,032 | 88,880 | 75,813 |
Google+ followers | 2,402 | 2,408 | 2,409 | 2,409 | 2,436 |
LinkedIn followers | 43,971 | 43,355 | 42,643 | 42,153 | 39,600 |
Website visits | 180,585 | 177,485 | 217,980 | 242,525 | 168,021 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb