Real Estate - Europe
TTM | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Stores | 967 | 967 | 927 | 901 | 856 | 823 |
Store growth | 4.3% | 4.3% | 2.9% | 5.3% | 4.0% | 4.7% |
Total gross square feet (M) | 1,397 | 1,397 | 1,290 | 1,242 | 1,138 | 1,087 |
Total gross square feet growth | 8.3% | 8.3% | 3.9% | 9.1% | 4.7% | 5.6% |
Avg store gross sq ft | 1,400 | 1,400 | 1,400 | 1,400 | 1,300 | 1,300 |
Avg store gross sq ft growth | 3.8% | 3.8% | 1.0% | 3.7% | 0.6% | 0.9% |
Notes:Only includes company-operated stores; excludes franchised stores