Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 89,358 | 89,172 | 89,879 | 89,695 | 85,919 |
Facebook likes | 10,055,145 | 9,743,146 | 9,363,237 | 9,114,298 | 7,776,801 |
YouTube subscribers | 26,229 | 25,655 | 25,071 | 24,630 | 22,313 |
YouTube video views | 96,141,428 | 95,977,390 | 95,815,217 | 95,650,673 | 92,454,909 |
Pinterest followers | 606,446 | 575,033 | 543,519 | 529,850 | 510,180 |
Instagram followers | 1,674,638 | 1,592,289 | 1,519,255 | 1,485,266 | 1,273,442 |
Google+ followers | 18,218 | 18,265 | 18,262 | 18,251 | 18,301 |
LinkedIn followers | 89,336 | 79,744 | 74,054 | 72,860 | 55,258 |
Website visits | 70,700,429 | 70,735,029 | 63,644,820 | 64,802,126 | 66,210,420 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Wayfair.com, Joss & Main, All + Modern, DwellStudio and Birch Lane