Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $6,204.2 | $4,720.9 | $3,380.4 | $2,249.9 | $1,319.0 | $915.8 |
Total revenue growth | 45.4% | 39.7% | 50.2% | 70.6% | 44.0% | 52.4% |
Ecommerce sales (MM) | $6,204.2 | $4,720.9 | $3,380.4 | $2,249.9 | $1,319.0 | $915.8 |
Ecommerce sales growth | 45.4% | 39.7% | 50.2% | 70.6% | 44.0% | 52.4% |
Ecommerce sales % of total revenue | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Notes:Ecommerce sales include online, mobile and catalog sales; mobile orders accounted for 29% of all direct retail orders in 2014