Margins
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Restaurant-level operating margin | 17.7% | 17.9% | 18.4% | 17.6% | 15.3% | 16.1% |
Restaurant-level operating margin growth (bps) | -25 | -54 | 80 | 236 | -85 | 389 |
Operating margin | 2.8% | 4.6% | 3.9% | 6.0% | 4.1% | 2.9% |
Operating margin growth (bps) | -194 | 74 | -212 | 191 | 114 | 121 |
Net profit margin | 2.1% | 3.2% | 2.5% | 4.2% | 1.5% | 0.8% |
Net profit margin growth (bps) | -94 | 75 | -175 | 267 | 74 | 26 |
Notes:Restaurant-level operating margin represents restaurant-level operating income, which equals company-operated restaurants sales minus company-operated restaurant costs, which includes cost of goods sold (food, beverage and packaging), labor, occupancy and other operating costs, expressed as a % of company-operated restaurant sales