Digital
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 27,065 | 27,018 | 26,733 | 26,599 | 26,491 |
Facebook likes | 1,057,652 | 1,044,240 | 1,030,828 | 1,027,567 | 1,022,372 |
YouTube subscribers | 14,951 | 14,179 | 12,745 | 12,438 | 11,928 |
YouTube video views | 36,088,760 | 35,600,648 | 33,530,623 | 32,891,720 | 31,451,073 |
Pinterest followers | 31,822 | 31,884 | 31,562 | 31,441 | 31,312 |
Instagram followers | 380,885 | 375,121 | 342,854 | 336,242 | 331,236 |
Google+ followers | 1,028 | 1,025 | 1,013 | 1,017 | 1,015 |
LinkedIn followers | 21,086 | 20,812 | 20,154 | 19,901 | 19,794 |
Website visits | 2,641,542 | 2,814,403 | 2,783,245 | 2,961,072 | 2,943,885 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Reitmans, Smart Set, RW & CO., Penningtons, Addition Elle and Thyme Maternity