Digital - Joe Fresh
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 97,940 | 97,999 | 100,345 | 100,434 | 101,101 |
Facebook likes | 312,383 | 311,222 | 311,011 | 310,597 | 307,245 |
YouTube subscribers | 1,225 | 1,094 | 1,088 | 1,079 | 1,051 |
YouTube video views | 3,184,108 | 3,177,009 | 3,174,836 | 3,172,111 | 3,154,976 |
Pinterest followers | 24,129 | 23,974 | 23,890 | 23,830 | 23,937 |
Instagram followers | 127,114 | 125,626 | 124,666 | 124,306 | 121,886 |
LinkedIn followers | 11,757 | 11,715 | 11,678 | 11,635 | 11,472 |
Website visits | 736,150 | 881,325 | 550,677 | 625,250 | 494,132 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb